THE RAIV IS ONE OF THE MOST SEAWORTHY HULLS FOR ITS SIZE.
beam length
| 8′6″ | 9′ | 10′ | 12′ | 13′ | 14′ | |
| 20′ | ![]() |
|||||
|---|---|---|---|---|---|---|
| 21′ | ![]() |
|||||
| 23′ | ![]() |
|||||
| 25′ | ![]() |
![]() |
||||
| 26′ | ![]() |
![]() |
||||
| 27′ | ![]() |
![]() |
||||
| 28′ | ![]() |
![]() |
||||
| 29′ | ![]() |
|||||
| 30′ | ![]() |
![]() |
||||
| 32′ | ![]() |
![]() |
||||
| 33′ | ![]() |
|||||
| 34′ | ![]() |
![]() |
||||
| 35′ | ![]() |
|||||
| 36′ | ![]() |
|||||
| 37′ | ![]() |
|||||
| 40′ | ![]() |
|||||
| 42′ | ![]() |
|||||
| 43′ | ![]() |
|||||
| 44′ | ![]() |
|||||
| 46′ | ![]() |
|||||
| 48′ | ![]() |
|||||
| 50′ | ![]() |

